Country | Prior relations with the US | Nuclear weapons program | US treatment of country | Status of leader |
---|---|---|---|---|
Egypt | Allied | Not significant | Pressured ally to step down | Permanent vacation |
Libya | Moderately warm lately, despite past difficulties | Abandoned under US pressure | Bombs away | Probably on his way out |
Syria | Strained to hostile | Not a lot of info, probably has some program | Mild economic sanctions | Life is sweet |
Iran | "America is the Great Satan" | Probably going to join the nuclear club soon | Ineffectual, intermittent saber-rattling | Happy as a clam |
North Korea | Hostile | Has some nukes, ICBMs are in the works | Ineffectual sanctions, endless talks, unkind portrayal in 2004 movie "Team America: World Police" | You know what sucks about being Kim Il-Jong? Nothing. |
Tuesday, March 29, 2011
Protips for increased dictator longevity
The folks at Cold Equations provide a handy little table for dictators:
No comments:
Post a Comment