1,122 Record Cold Temps in the U.S. in one week
[Also see: Climate Depot Report: Earth undergoing global COOLING since 2002! - Round Up of Current Global Cooling predictions ]
1,122 Record Cold Temps in the U.S. in one week
1,122 Record Cold Temps, 173 Record Warm temps.
Date | State | Location | New Record °F | Old Record °F |
Mon, 29 Jul 2013 | IA | Washington Lat: 41.28, Lon: -91.71 | 46.9 | 51.1° in 1972 |
Mon, 29 Jul 2013 | VA | Grundy Lat: 37.28, Lon: -82.09 | 57° | 57.9° in 1972 |
Mon, 29 Jul 2013 | KY | Barren River Lake Lat: 36.9, Lon: -86.12 | 54° | 55° in 1968 |
Mon, 29 Jul 2013 | MO | Sikeston Power Station Lat: 36.88, Lon: -89.62 | 57.9° | 57.9° in 1958 |
Mon, 29 Jul 2013 | TN | Norris Lat: 36.21, Lon: -84.06 | 54° | 59° in 1958 |
Mon, 29 Jul 2013 | WV | Summersville Lake Lat: 38.22, Lon: -80.89 | 51.1° | 53.1° in 1968 |
Mon, 29 Jul 2013 | WY | Burris Lat: 43.37, Lon: -109.28 | 42.1° | 42.1° in 1968 |
Mon, 29 Jul 2013 | MO | Amity 4 Ne Lat: 39.89, Lon: -94.36 | 52° | 53.1° in 1969 |
Mon, 29 Jul 2013 | TX | Anson Lat: 32.77, Lon: -99.89 | 64.9° | 64.9° in 1969 |
Mon, 29 Jul 2013 | MO | Warrenton 1 N Lat: 38.84, Lon: -91.14 | 53.1° | 55° in 1969 |
Mon, 29 Jul 2013 | IA | Sheldon Lat: 43.18, Lon: -95.85 | 43° | 45° in 1973 |
Mon, 29 Jul 2013 | IA | Guthrie Center Lat: 41.67, Lon: -94.5 | 45° | 48° in 1973 |
Mon, 29 Jul 2013 | IA | Red Oak Lat: 41, Lon: -95.24 | 48° | 51.1° in 1973 |
Mon, 29 Jul 2013 | NE | West Point Lat: 41.85, Lon: -96.71 | 44.1° | 52° in 1973 |
Mon, 29 Jul 2013 | NE | Seward Lat: 40.9, Lon: -97.09 | 48.9° | 53.1° in 1973 |
Mon, 29 Jul 2013 | OR | Silver Lake Rs Lat: 43.12, Lon: -121.06 | 30° | 30.9° in 1976 |
Mon, 29 Jul 2013 | AL | Demopolis Lock And Dam Lat: 32.52, Lon: -87.88 | 60.1° | 60.1° in 1958 |
Mon, 29 Jul 2013 | IA | Mapleton No.2 Lat: 42.16, Lon: -95.78 | 42.1° | 48° in 1935 |
Mon, 29 Jul 2013 | IA | Atlantic 1 Ne Lat: 41.42, Lon: -95 | 43° | 46° in 1916 |
Mon, 29 Jul 2013 | IA | Williamsburg 3se Lat: 41.64, Lon: -91.98 | 44.1° | 46.9° in 1945 |
Mon, 29 Jul 2013 | IA | Manchester #2 Lat: 42.47, Lon: -91.45 | 45° | 45° in 1945 |
Mon, 29 Jul 2013 | IA | Belle Plaine Lat: 41.88, Lon: -92.28 | 45° | 48° in 1945 |
Mon, 29 Jul 2013 | IA | Audubon Lat: 41.71, Lon: -94.92 | 45° | 46° in 1929 |
Mon, 29 Jul 2013 | IA | Estherville 4e Lat: 43.4, Lon: -94.75 | 45° | 45° in 1916 |
Mon, 29 Jul 2013 | IA | Webster City Lat: 42.47, Lon: -93.8 | 46° | 46° in 1916 |
Mon, 29 Jul 2013 | IA | Chariton 1 E Lat: 41.02, Lon: -93.28 | 46° | 46.9° in 1945 |
Mon, 29 Jul 2013 | IA | Winterset 1n Lat: 41.36, Lon: -94.01 | 46° | 46° in 1935 |
Mon, 29 Jul 2013 | IA | Pocahontas Lat: 42.73, Lon: -94.66 | 46° | 46° in 1916 |
Mon, 29 Jul 2013 | IA | Sac City Lat: 42.42, Lon: -94.98 | 46.9° | 48.9° in 1973 |
Mon, 29 Jul 2013 | IA | Denison Lat: 42.04, Lon: -95.33 | 46.9° | 46.9° in 1916 |
Mon, 29 Jul 2013 | IA | Toledo 3n Lat: 42.04, Lon: -92.58 | 46.9° | 46.9° in 1945 |
Mon, 29 Jul 2013 | IA | Fort Dodge 5nnw Lat: 42.58, Lon: -94.2 | 48° | 48° in 1916 |
Mon, 29 Jul 2013 | IA | Jefferson Lat: 42.03, Lon: -94.41 | 48° | 48.9° in 1916 |
Mon, 29 Jul 2013 | IA | Marshalltown Lat: 42.06, Lon: -92.92 | 48° | 48° in 1916 |
Mon, 29 Jul 2013 | IA | Tripoli Lat: 42.81, Lon: -92.26 | 48° | 48° in 1945 |
Mon, 29 Jul 2013 | IA | Centerville Lat: 40.73, Lon: -92.89 | 48° | 52° in 1889 |
Mon, 29 Jul 2013 | IA | Iowa City Lat: 41.61, Lon: -91.51 | 48° | 48° in 1889 |
Mon, 29 Jul 2013 | IA | Harlan 1ese Lat: 41.64, Lon: -95.29 | 48° | 50° in 1973 |
Mon, 29 Jul 2013 | IA | Bedford Lat: 40.67, Lon: -94.72 | 48.9° | 51.1° in 1935 |
Mon, 29 Jul 2013 | IA | Albia 3 Nne Lat: 41.07, Lon: -92.79 | 48.9° | 50° in 1945 |
Mon, 29 Jul 2013 | IA | Ankeny Lat: 41.72, Lon: -93.57 | 48.9° | 48.9° in 1935 |
Mon, 29 Jul 2013 | IA | Mount Pleasant 1 Ssw Lat: 40.95, Lon: -91.56 | 48.9° | 48.9° in 1945 |
Mon, 29 Jul 2013 | IA | Beaconsfield Lat: 40.82, Lon: -94.05 | 50° | 51.1° in 1916 |
Mon, 29 Jul 2013 | IA | Allerton Lat: 40.7, Lon: -93.37 | 52° | 53.1° in 1969 |
Mon, 29 Jul 2013 | IA | Keokuk Lock Dam 19 Lat: 40.4, Lon: -91.37 | 53.1° | 55° in 1945 |
Mon, 29 Jul 2013 | IL | Watseka 2 Nw Lat: 40.79, Lon: -87.76 | 45° | 48.9° in 1958 |
Mon, 29 Jul 2013 | IL | Rochelle Lat: 41.91, Lon: -89.07 | 46° | 46° in 1945 |
Mon, 29 Jul 2013 | IL | Kewanee 1 E Lat: 41.24, Lon: -89.9 | 48° | 48° in 1935 |
Mon, 29 Jul 2013 | IL | Walnut Lat: 41.55, Lon: -89.6 | 48° | 48° in 1948 |
Mon, 29 Jul 2013 | IL | Paris Stp Lat: 39.62, Lon: -87.67 | 48.9° | 48.9° in 1892 |
Mon, 29 Jul 2013 | IL | Effingham 3sw Lat: 39.12, Lon: -88.62 | 48.9° | 51.1° in 1892 |
Mon, 29 Jul 2013 | IL | Pana Lat: 39.37, Lon: -89.09 | 48.9° | 54° in 1935 |
Mon, 29 Jul 2013 | IL | Normal 4ne Lat: 40.55, Lon: -88.95 | 48.9° | 52° in 1945 |
Mon, 29 Jul 2013 | IL | Griggsville Lat: 39.74, Lon: -90.71 | 50° | 54° in 1945 |
Mon, 29 Jul 2013 | IL | Rosiclare 5nw Lat: 37.47, Lon: -88.41 | 50° | 50° in 1958 |
Mon, 29 Jul 2013 | IL | Joliet Brandon Rd Dam Lat: 41.5, Lon: -88.1 | 50° | 51.1° in 1945 |
Mon, 29 Jul 2013 | IL | Galesburg Lat: 40.95, Lon: -90.39 | 51.1° | 51.1° in 1945 |
Mon, 29 Jul 2013 | IL | Pontiac Lat: 40.88, Lon: -88.64 | 51.1° | 51.1° in 1945 |
Mon, 29 Jul 2013 | IL | Quincy Dam 21 Lat: 39.91, Lon: -91.43 | 52° | 55° in 1945 |
Mon, 29 Jul 2013 | IL | Brookport Dam 52 Lat: 37.13, Lon: -88.65 | 53.1° | 55.9° in 1948 |
Mon, 29 Jul 2013 | IL | Carlyle Reservoir Lat: 38.63, Lon: -89.37 | 53.1° | 55° in 1945 |
Mon, 29 Jul 2013 | IL | Salem Lat: 38.65, Lon: -88.95 | 53.1° | 54° in 1935 |
Mon, 29 Jul 2013 | IL | Gladstone Dam 18 Lat: 40.88, Lon: -91.02 | 55° | 57.9° in 1969 |
Mon, 29 Jul 2013 | IN | Rensselaer Lat: 40.92, Lon: -87.18 | 45° | 52° in 1935 |
Mon, 29 Jul 2013 | IN | Wanatah 2 Wnw Lat: 41.44, Lon: -86.93 | 45° | 45° in 1958 |
Mon, 29 Jul 2013 | IN | Tipton 5 Sw Lat: 40.22, Lon: -86.11 | 46.9° | 48.9° in 1968 |
Mon, 29 Jul 2013 | IN | New Castle 3 Sw Lat: 39.89, Lon: -85.4 | 48° | 48.9° in 1968 |
Mon, 29 Jul 2013 | IN | Oolitic Purdue Ex Frm Lat: 38.89, Lon: -86.55 | 48.9° | 50° in 1862 |
Mon, 29 Jul 2013 | IN | Perrysville 4 Wnw Lat: 40.07, Lon: -87.51 | 50° | 50° in 1958 |
Mon, 29 Jul 2013 | IN | Paoli Lat: 38.56, Lon: -86.49 | 50° | 52° in 1892 |
Mon, 29 Jul 2013 | IN | Martinsville 2 Sw Lat: 39.4, Lon: -86.45 | 50° | 52° in 1929 |
Mon, 29 Jul 2013 | IN | Huntington Lat: 40.86, Lon: -85.5 | 51.1° | 51.1° in 1948 |
Mon, 29 Jul 2013 | IN | Greensburg Lat: 39.35, Lon: -85.49 | 51.1° | 51.1° in 1932 |
Mon, 29 Jul 2013 | IN | Tell City Lat: 37.95, Lon: -86.77 | 54° | 57° in 1948 |
Mon, 29 Jul 2013 | KS | Horton Lat: 39.67, Lon: -95.52 | 51.1° | 53.1° in 1958 |
Mon, 29 Jul 2013 | KS | Plainville 4wnw Lat: 39.25, Lon: -99.38 | 55° | 55° in 1973 |
Mon, 29 Jul 2013 | KS | Wakeeney Lat: 39.01, Lon: -99.87 | 55.9° | 55.9° in 1935 |
Mon, 29 Jul 2013 | KY | Leitchfield 2 N Lat: 37.51, Lon: -86.29 | 48° | 51.1° in 1889 |
Mon, 29 Jul 2013 | KY | Rough River Lake Lat: 37.62, Lon: -86.5 | 50° | 51.1° in 1958 |
Mon, 29 Jul 2013 | KY | Jamestown Wwtp Lat: 37.01, Lon: -85.06 | 50° | 59° in 1948 |
Mon, 29 Jul 2013 | KY | Paintsville 1e Lat: 37.82, Lon: -82.79 | 50° | 55.9° in 1938 |
Mon, 29 Jul 2013 | KY | Mount Vernon Lat: 37.35, Lon: -84.34 | 51.1° | 54° in 1948 |
Mon, 29 Jul 2013 | KY | Somerset 2 N Lat: 37.12, Lon: -84.62 | 51.1° | 54° in 1929 |
Mon, 29 Jul 2013 | KY | Ashland Lat: 38.45, Lon: -82.61 | 51.1° | 51.1° in 1889 |
Mon, 29 Jul 2013 | KY | Providence Lat: 37.4, Lon: -87.76 | 54° | 54° in 1968 |
Mon, 29 Jul 2013 | KY | Baxter Lat: 36.86, Lon: -83.33 | 54° | 59° in 1939 |
Mon, 29 Jul 2013 | KY | Scottsville Lat: 36.75, Lon: -86.23 | 54° | 57.9° in 1914 |
Mon, 29 Jul 2013 | MN | Windom Lat: 43.86, Lon: -95.12 | 45° | 46° in 1901 |
Mon, 29 Jul 2013 | MN | Worthington 2 Nne Lat: 43.64, Lon: -95.58 | 45° | 46.9° in 1949 |
Mon, 29 Jul 2013 | MN | Browns Valley Lat: 45.59, Lon: -96.83 | 46° | 50° in 1949 |
Mon, 29 Jul 2013 | MN | Gaylord Lat: 44.56, Lon: -94.22 | 46.9° | 48° in 1935 |
Mon, 29 Jul 2013 | MO | Albany Lat: 40.25, Lon: -94.33 | 48° | 48.9° in 1935 |
Mon, 29 Jul 2013 | MO | Bethany Lat: 40.26, Lon: -94.03 | 50° | 50° in 1935 |
Mon, 29 Jul 2013 | MO | Vandalia Lat: 39.32, Lon: -91.48 | 51.1° | 52° in 1935 |
Mon, 29 Jul 2013 | MO | Princeton Lat: 40.4, Lon: -93.58 | 51.1° | 52° in 1935 |
Mon, 29 Jul 2013 | MO | Salisbury Lat: 39.42, Lon: -92.81 | 51.1° | 52° in 1948 |
Mon, 29 Jul 2013 | MO | Brookfield Lat: 39.77, Lon: -93.06 | 52° | 52° in 1935 |
Mon, 29 Jul 2013 | MO | Monroe City Lat: 39.64, Lon: -91.72 | 53.1° | 53.1° in 1935 |
Mon, 29 Jul 2013 | MO | Fulton Lat: 38.85, Lon: -91.94 | 53.1° | 54° in 1935 |
Mon, 29 Jul 2013 | MO | St Charles Elm Point Lat: 38.81, Lon: -90.52 | 53.1° | 54° in 1945 |
Mon, 29 Jul 2013 | MO | Moberly Lat: 39.42, Lon: -92.44 | 54° | 54° in 1935 |
Mon, 29 Jul 2013 | MS | Cleveland Lat: 33.74, Lon: -90.74 | 64.9° | 64.9° in 1948 |
Mon, 29 Jul 2013 | NC | Mt. Mitchell Lat: 35.76, Lon: -82.27 | 46.9° | 48° in 1958 |
Mon, 29 Jul 2013 | NC | Boone 1 Se Lat: 36.21, Lon: -81.64 | 48.9° | 54° in 1972 |
Mon, 29 Jul 2013 | NE | Butte Lat: 42.91, Lon: -98.85 | 44.1° | 46° in 1935 |
Mon, 29 Jul 2013 | NE | Mead 6s Lat: 41.14, Lon: -96.48 | 46.9° | 51.1° in 1958 |
Mon, 29 Jul 2013 | NE | Ashland No 2 Lat: 41.04, Lon: -96.38 | 46.9° | 50° in 1958 |
Mon, 29 Jul 2013 | NE | Auburn 5 Ese Lat: 40.37, Lon: -95.75 | 46.9° | 48° in 1958 |
Mon, 29 Jul 2013 | NE | Fairbury 5s Lat: 40.07, Lon: -97.17 | 48° | 50° in 1862 |
Mon, 29 Jul 2013 | NE | Syracuse Lat: 40.67, Lon: -96.19 | 48° | 51.1° in 1958 |
Mon, 29 Jul 2013 | NE | Central City Lat: 41.12, Lon: -98.03 | 48.9° | 54° in 1935 |
Mon, 29 Jul 2013 | NE | David City Lat: 41.25, Lon: -97.13 | 48.9° | 53.1° in 1862 |
Mon, 29 Jul 2013 | NE | Osceola Lat: 41.18, Lon: -97.55 | 50° | 52° in 1955 |
Mon, 29 Jul 2013 | NE | Ravenna Lat: 41.03, Lon: -98.92 | 50° | 50° in 1868 |
Mon, 29 Jul 2013 | OH | Hillsboro Lat: 39.23, Lon: -83.61 | 48.9° | 48.9° in 1889 |
Mon, 29 Jul 2013 | OH | Washington Court House Wwtp Lat: 39.54, Lon: -83.42 | 52° | 52° in 1892 |
Mon, 29 Jul 2013 | OH | Marietta Wwtp Lat: 39.41, Lon: -81.43 | 54° | 54° in 1932 |
Mon, 29 Jul 2013 | PA | Chalk Hill 2 Ene Lat: 39.84, Lon: -79.59 | 45° | 46.9° in 1942 |
Mon, 29 Jul 2013 | SD | Wessington Springs Lat: 44.08, Lon: -98.57 | 46.9° | 48° in 1935 |
Mon, 29 Jul 2013 | TN | Allardt Lat: 36.38, Lon: -84.87 | 52° | 55° in 1901 |
Mon, 29 Jul 2013 | TN | Tazewell Lat: 36.47, Lon: -83.56 | 52° | 52° in 1942 |
Mon, 29 Jul 2013 | TN | Neapolis Research Lat: 35.72, Lon: -86.97 | 52° | 55° in 1968 |
Mon, 29 Jul 2013 | TN | Rogersville 1 Ne Lat: 36.42, Lon: -82.98 | 54° | 55.9° in 1939 |
Mon, 29 Jul 2013 | TN | Celina Lat: 36.54, Lon: -85.46 | 55° | 57° in 1948 |
Mon, 29 Jul 2013 | TN | Smithville 2 Se Lat: 35.94, Lon: -85.79 | 57° | 57° in 1948 |
Mon, 29 Jul 2013 | TN | Erwin 1 W Lat: 36.14, Lon: -82.43 | 57.9° | 57.9° in 1958 |
Mon, 29 Jul 2013 | TN | Dayton 2se Lat: 35.47, Lon: -84.99 | 57.9° | 60.1° in 1958 |
Mon, 29 Jul 2013 | TX | Cope Ranch Lat: 31.53, Lon: -101.28 | 59° | 60.1° in 1958 |
Mon, 29 Jul 2013 | VA | Saltville 1n Lat: 36.89, Lon: -81.77 | 53.1° | 54° in 1859 |
Mon, 29 Jul 2013 | WI | Minocqua Lat: 45.89, Lon: -89.73 | 39° | 39.9° in 1932 |
Mon, 29 Jul 2013 | WI | Arlington Univ Farm Lat: 43.3, Lon: -89.33 | 45° | 46° in 1935 |
Mon, 29 Jul 2013 | WV | Kumbrabow Lat: 38.63, Lon: -80.09 | 42.1° | 43° in 1910 |
Mon, 29 Jul 2013 | WV | Snowshoe Lat: 38.4, Lon: -79.99 | 46° | 46° in 1945 |
Mon, 29 Jul 2013 | WV | Middlebourne 3 Ese Lat: 39.5, Lon: -80.9 | 51.1° | 51.1° in 1932 |
Mon, 29 Jul 2013 | WV | Huntington Swg Pl Lat: 38.4, Lon: -82.53 | 53.1° | 57.9° in 1932 |
Sun, 28 Jul 2013 | IL | Park Forest Lat: 41.49, Lon: -87.68 | 50° | 54° in 1970 |
Sun, 28 Jul 2013 | TX | Weatherford Lat: 32.75, Lon: -97.77 | 63° | 63° in 1969 |
Sun, 28 Jul 2013 | IN | Indianapolis Se Side Lat: 39.72, Lon: -86.07 | 48.9° | 52° in 1969 |
Sun, 28 Jul 2013 | IL | Jerseyville 2 Sw Lat: 39.11, Lon: -90.34 | 48.9° | 52° in 1969 |
Sun, 28 Jul 2013 | IL | Quincy Dam 21 Lat: 39.91, Lon: -91.43 | 52° | 55.9° in 1969 |
Sun, 28 Jul 2013 | IN | Wanatah 2 Wnw Lat: 41.44, Lon: -86.93 | 42.1° | 46.9° in 1969 |
Sun, 28 Jul 2013 | IN | West Lafayette 6 Nw Lat: 40.48, Lon: -86.99 | 48° | 48.9° in 1969 |
Sun, 28 Jul 2013 | IN | Marion 2 N Lat: 40.58, Lon: -85.66 | 51.1° | 51.1° in 1969 |
Sun, 28 Jul 2013 | KY | Scottsville Lat: 36.75, Lon: -86.23 | 54° | 54° in 1969 |
Sun, 28 Jul 2013 | KY | Barren River Lake Lat: 36.9, Lon: -86.12 | 55° | 55° in 1969 |
Sun, 28 Jul 2013 | MO | Perryville Water Plt Lat: 37.73, Lon: -89.92 | 48° | 52° in 1969 |
Sun, 28 Jul 2013 | MO | Memphis Lat: 40.46, Lon: -92.18 | 48.9° | 52° in 1969 |
Sun, 28 Jul 2013 | MO | Canton L And D 20 Lat: 40.14, Lon: -91.52 | 52° | 52° in 1969 |
Sun, 28 Jul 2013 | MO | Salisbury Lat: 39.42, Lon: -92.81 | 48.9° | 54° in 1969 |
Sun, 28 Jul 2013 | MO | Festus Lat: 38.23, Lon: -90.4 | 52° | 55° in 1969 |
Sun, 28 Jul 2013 | MO | Carrollton Lat: 39.36, Lon: -93.49 | 54° | 55.9° in 1970 |
Sun, 28 Jul 2013 | IA | Osceola Lat: 41.02, Lon: -93.75 | 46° | 48.9° in 1970 |
Sun, 28 Jul 2013 | IA | Tripoli Lat: 42.81, Lon: -92.26 | 46.9° | 50° in 1970 |
Sun, 28 Jul 2013 | IA | Dubuque L Lat: 42.54, Lon: -90.65 | 53.1° | 53.1° in 1970 |
Sun, 28 Jul 2013 | MO | Spickard 7 W Lat: 40.25, Lon: -93.72 | 46° | 52° in 1970 |
Sun, 28 Jul 2013 | MO | Bethany Lat: 40.26, Lon: -94.03 | 50° | 53.1° in 1869 |
Sun, 28 Jul 2013 | MO | Trenton Lat: 40.08, Lon: -93.61 | 50° | 53.1° in 1970 |
Sun, 28 Jul 2013 | MO | Amity 4 Ne Lat: 39.89, Lon: -94.36 | 52° | 54° in 1970 |
Sun, 28 Jul 2013 | MO | New Franklin 1w Lat: 39.02, Lon: -92.76 | 51.1° | 54° in 1970 |
Sun, 28 Jul 2013 | MO | Albany Lat: 40.25, Lon: -94.33 | 48° | 54° in 1909 |
Sun, 28 Jul 2013 | NE | Osceola Lat: 41.18, Lon: -97.55 | 48.9° | 50° in 1959 |
Sun, 28 Jul 2013 | NE | Hebron Lat: 40.18, Lon: -97.59 | 50° | 50° in 1970 |
Sun, 28 Jul 2013 | LA | Homer 1n Lat: 32.81, Lon: -93.06 | 62.1° | 62.1° in 1969 |
Sun, 28 Jul 2013 | MO | Brookfield Lat: 39.77, Lon: -93.06 | 51.1° | 55° in 1970 |
Sun, 28 Jul 2013 | IA | Sidney Lat: 40.75, Lon: -95.64 | 53.1° | 54° in 1970 |
Sun, 28 Jul 2013 | KS | Holton Lat: 39.46, Lon: -95.76 | 50° | 50° in 1970 |
Sun, 28 Jul 2013 | AL | Dauphin Island #2 Lat: 30.25, Lon: -88.08 | 73° | 73.9° in 1974 |
Sun, 28 Jul 2013 | IA | Atlantic 1 Ne Lat: 41.42, Lon: -95 | 41° | 45° in 1890 |
Sun, 28 Jul 2013 | IA | Chariton 1 E Lat: 41.02, Lon: -93.28 | 46° | 46° in 1890 |
Sun, 28 Jul 2013 | IL | Tuscola Lat: 39.8, Lon: -88.29 | 50° | 52° in 1942 |
Sun, 28 Jul 2013 | IL | Minonk Lat: 40.91, Lon: -89.03 | 50° | 50° in 1949 |
Sun, 28 Jul 2013 | IL | Normal 4ne Lat: 40.55, Lon: -88.95 | 51.1° | 52° in 1970 |
Sun, 28 Jul 2013 | IL | Mt Vernon 3 Ne Lat: 38.35, Lon: -88.85 | 52° | 52° in 1936 |
Sun, 28 Jul 2013 | IN | Rensselaer Lat: 40.92, Lon: -87.18 | 48.9° | 50° in 1936 |
Sun, 28 Jul 2013 | IN | Greenfield Lat: 39.79, Lon: -85.76 | 50° | 50° in 1888 |
Sun, 28 Jul 2013 | KY | Rough River Lake Lat: 37.62, Lon: -86.5 | 50° | 51.1° in 1953 |
Sun, 28 Jul 2013 | MO | Monroe City Lat: 39.64, Lon: -91.72 | 50° | 55° in 1869 |
Sun, 28 Jul 2013 | NE | West Point Lat: 41.85, Lon: -96.71 | 44.1° | 48° in 1890 |
Sun, 28 Jul 2013 | NE | Chambers Lat: 42.2, Lon: -98.75 | 46.9° | 48.9° in 1959 |
Sun, 28 Jul 2013 | NE | Seward Lat: 40.9, Lon: -97.09 | 48° | 50° in 1888 |
Sun, 28 Jul 2013 | WI | Watertown Lat: 43.17, Lon: -88.74 | 48.9° | 48.9° in 1937 |
Sun, 28 Jul 2013 | GA | La Grange 1n Lat: 33.05, Lon: -85.03 | 53.1° | 60.1° in 1927 |
Sun, 28 Jul 2013 | IA | Sheldon Lat: 43.18, Lon: -95.85 | 42.1° | 43° in 1890 |
Sun, 28 Jul 2013 | IA | Sibley Lat: 43.4, Lon: -95.75 | 43° | 45° in 1930 |
Sun, 28 Jul 2013 | IA | Clarinda Lat: 40.72, Lon: -95.02 | 43° | 50° in 1890 |
Sun, 28 Jul 2013 | IA | Mount Ayr Lat: 40.71, Lon: -94.24 | 44.1° | 48.9° in 1890 |
Sun, 28 Jul 2013 | IA | Audubon Lat: 41.71, Lon: -94.92 | 45° | 46° in 1959 |
Sun, 28 Jul 2013 | IA | Estherville 4e Lat: 43.4, Lon: -94.75 | 45° | 46° in 1890 |
Sun, 28 Jul 2013 | IA | Centerville Lat: 40.73, Lon: -92.89 | 46° | 48.9° in 1890 |
Sun, 28 Jul 2013 | IA | Bedford Lat: 40.67, Lon: -94.72 | 46.9° | 51.1° in 1885 |
Sun, 28 Jul 2013 | IA | Rockwell City Lat: 42.4, Lon: -94.63 | 46.9° | 48° in 1893 |
Sun, 28 Jul 2013 | IA | Algona 3 W Lat: 43.07, Lon: -94.31 | 46.9° | 46.9° in 1890 |
Sun, 28 Jul 2013 | IA | Sac City Lat: 42.42, Lon: -94.98 | 48° | 50° in 1890 |
Sun, 28 Jul 2013 | IA | Allerton Lat: 40.7, Lon: -93.37 | 48° | 52° in 1970 |
Sun, 28 Jul 2013 | IA | Rathbun Dam Lat: 40.83, Lon: -92.89 | 50° | 51.1° in 1936 |
Sun, 28 Jul 2013 | IA | Newton Lat: 41.71, Lon: -93.03 | 51.1° | 51.1° in 1946 |
Sun, 28 Jul 2013 | IA | Keokuk Lock Dam 19 Lat: 40.4, Lon: -91.37 | 53.1° | 55.9° in 1969 |
Sun, 28 Jul 2013 | IL | La Harpe Lat: 40.58, Lon: -90.97 | 48° | 50° in 1890 |
Sun, 28 Jul 2013 | IL | Pana Lat: 39.37, Lon: -89.09 | 48° | 53.1° in 1959 |
Sun, 28 Jul 2013 | IL | Paris Stp Lat: 39.62, Lon: -87.67 | 48.9° | 51.1° in 1902 |
Sun, 28 Jul 2013 | IL | Windsor Lat: 39.45, Lon: -88.6 | 48.9° | 50° in 1885 |
Sun, 28 Jul 2013 | IL | White Hall 1 E Lat: 39.44, Lon: -90.38 | 50° | 51.1° in 1885 |
Sun, 28 Jul 2013 | IL | Griggsville Lat: 39.74, Lon: -90.71 | 50° | 53.1° in 1890 |
Sun, 28 Jul 2013 | IL | Paw Paw 2 Nw Lat: 41.71, Lon: -89 | 50° | 51.1° in 1949 |
Sun, 28 Jul 2013 | IL | De Kalb Lat: 41.93, Lon: -88.78 | 51.1° | 52° in 1937 |
Sun, 28 Jul 2013 | IL | Joliet Brandon Rd Dam Lat: 41.5, Lon: -88.1 | 51.1° | 55° in 1949 |
Sun, 28 Jul 2013 | IL | Salem Lat: 38.65, Lon: -88.95 | 52° | 53.1° in 1927 |
Sun, 28 Jul 2013 | IN | Oolitic Purdue Ex Frm Lat: 38.89, Lon: -86.55 | 48° | 50° in 1936 |
Sun, 28 Jul 2013 | IN | Tipton 5 Sw Lat: 40.22, Lon: -86.11 | 48° | 50° in 1969 |
Sun, 28 Jul 2013 | IN | Huntington Lat: 40.86, Lon: -85.5 | 52° | 52° in 1969 |
Sun, 28 Jul 2013 | KS | Osage City Lat: 38.64, Lon: -95.8 | 55.9° | 55.9° in 1898 |
Sun, 28 Jul 2013 | KY | Nolin River Lake Lat: 37.28, Lon: -86.25 | 52° | 52° in 1936 |
Sun, 28 Jul 2013 | MI | Grosse Pointe Farms Lat: 42.41, Lon: -82.89 | 51.1° | 53.1° in 1957 |
Sun, 28 Jul 2013 | MN | Pipestone Lat: 44.01, Lon: -96.33 | 37.9° | 42.1° in 1936 |
Sun, 28 Jul 2013 | MN | Owatonna Lat: 44.1, Lon: -93.23 | 46° | 48.9° in 1933 |
Sun, 28 Jul 2013 | MN | Marshall Lat: 44.47, Lon: -95.79 | 46° | 50° in 1936 |
Sun, 28 Jul 2013 | MN | Worthington 2 Nne Lat: 43.64, Lon: -95.58 | 46° | 50° in 1959 |
Sun, 28 Jul 2013 | MN | Melrose Lat: 45.68, Lon: -94.8 | 46° | 48° in 1946 |
Sun, 28 Jul 2013 | MN | Winnebago Lat: 43.76, Lon: -94.17 | 48° | 48° in 1909 |
Sun, 28 Jul 2013 | MN | Forest Lake 5ne Lat: 45.34, Lon: -92.91 | 48.9° | 48.9° in 1927 |
Sun, 28 Jul 2013 | MO | Maryville 2e Lat: 40.35, Lon: -94.83 | 46° | 51.1° in 1890 |
Sun, 28 Jul 2013 | MO | Hamilton 2w Lat: 39.74, Lon: -94.03 | 46° | 48.9° in 1959 |
Sun, 28 Jul 2013 | MO | Princeton Lat: 40.4, Lon: -93.58 | 46.9° | 54° in 1959 |
Sun, 28 Jul 2013 | MO | Warrenton 1 N Lat: 38.84, Lon: -91.14 | 48.9° | 54° in 1959 |
Sun, 28 Jul 2013 | MO | Kirksville Lat: 40.21, Lon: -92.57 | 50° | 52° in 1890 |
Sun, 28 Jul 2013 | MO | Vandalia Lat: 39.32, Lon: -91.48 | 51.1° | 55° in 1945 |
Sun, 28 Jul 2013 | MO | Weldon Spring Nws Lat: 38.7, Lon: -90.68 | 51.1° | 53.1° in 1959 |
Sun, 28 Jul 2013 | MO | Potosi 4 Sw Lat: 37.9, Lon: -90.84 | 52° | 54° in 1969 |
Sun, 28 Jul 2013 | MO | St Charles Elm Point Lat: 38.81, Lon: -90.52 | 52° | 55° in 1959 |
Sun, 28 Jul 2013 | MO | Chillicothe 2s Lat: 39.78, Lon: -93.54 | 52° | 55° in 1970 |
Sun, 28 Jul 2013 | MO | Brunswick Lat: 39.42, Lon: -93.13 | 54° | 55° in 1956 |
Sun, 28 Jul 2013 | ND | Turtle Lake Lat: 47.52, Lon: -100.89 | 42.1° | 42.1° in 1890 |
Sun, 28 Jul 2013 | NE | Butte Lat: 42.91, Lon: -98.85 | 44.1° | 46.9° in 1936 |
