| Afghanistan | 0.3 | | |
| Albania | 1.5 | | |
| Algeria | 3.3 | | |
| American Samoa | | | |
| Andorra | 6.6 | | |
| Angola | 1.6 | | |
| Antigua and Barbuda | 5.9 | | |
| Argentina | 4.5 | | |
| Armenia | 1.4 | | |
| Aruba | 22.8 | | |
| Australia | 16.9 | | |
| Austria | 8.0 | | |
| Azerbaijan | 5.1 | | |
| Bahamas, The | 6.8 | | |
| Bahrain | 19.3 | | |
| Bangladesh | 0.4 | | |
| Barbados | 5.4 | | |
| Belarus | 6.6 | | |
| Belgium | 10.0 | | |
| Belize | 1.4 | | |
| Benin | 0.5 | | |
| Bermuda | 7.3 | | |
| Bhutan | 0.7 | | |
| Bolivia | 1.5 | | |
| Bosnia and Herzegovina | 8.1 | | |
| Botswana | 2.7 | | |
| Brazil | 2.2 | | |
| Brunei Darussalam | 22.9 | | |
| Bulgaria | 6.0 | | |
| Burkina Faso | 0.1 | | |
| Burundi | 0.0 | | |
| Cabo Verde | 0.7 | | |
| Cambodia | 0.3 | | |
| Cameroon | 0.4 | | |
| Canada | 14.7 | | |
| Cayman Islands | 10.6 | | |
| Central African Republic | 0.1 | | |
| Chad | 0.0 | | |
| Chile | 4.2 | | |
| China | 6.2 | | |
| Colombia | 1.6 | | |
| Comoros | 0.2 | | |
| Congo, Dem. Rep. | 0.0 | | |
| Congo, Rep. | 0.5 | | |
| Costa Rica | 1.7 | | |
| Cote d'Ivoire | 0.3 | | |
| Croatia | 4.7 | | |
| Cuba | 3.4 | | |
| Curacao | | | |
| Cyprus | 7.0 | | |
| Czech Republic | 10.7 | | |
| Denmark | 8.3 | | |
| Djibouti | 0.6 | | |
| Dominica | 1.9 | | |
| Dominican Republic | 2.1 | | |
| Ecuador | 2.2 | | |
| Egypt, Arab Rep. | 2.6 | | |
| El Salvador | 1.0 | | |
| Equatorial Guinea | 6.7 | | |
| Eritrea | 0.1 | | |
| Estonia | 13.8 | | |
| Ethiopia | 0.1 | | |
| Faeroe Islands | 14.3 | | |
| Fiji | 1.5 | | |
| Finland | 11.5 | | |
| France | 5.6 | | |
| French Polynesia | 3.3 | | |
| Gabon | 1.7 | | |
| Gambia, The | 0.3 | | |
| Georgia | 1.4 | | |
| Germany | 9.1 | | |
| Ghana | 0.4 | | |
| Greece | 7.8 | | |
| Greenland | 11.1 | | |
| Grenada | 2.5 | | |
| Guam | | | |
| Guatemala | 0.8 | | |
| Guinea | 0.1 | | |
| Guinea-Bissau | 0.2 | | |
| Guyana | 2.2 | | |
| Haiti | 0.2 | | |
| Honduras | 1.1 | | |
| Hong Kong SAR, China | 5.2 | | |
| Hungary | 5.1 | | |
| Iceland | 6.2 | | |
| India | 1.7 | | |
| Indonesia | 1.8 | | |
| Iran, Islamic Rep. | 7.7 | | |
| Iraq | 3.7 | | |
| Ireland | 8.8 | | |
| Isle of Man | | | |
| Israel | 9.3 | | |
| Italy | 6.9 | | |
| Jamaica | 2.7 | | |
| Japan | 9.1 | | |
| Jordan | 3.4 | | |
| Kazakhstan | 15.2 | | |
| Kenya | 0.3 | | |
| Kiribati | 0.6 | | |
| Korea, Dem. Rep. | 2.9 | | |
| Korea, Rep. | 11.5 | | |
| Kosovo | | | |
| Kuwait | 31.3 | | |
| Kyrgyz Republic | 1.2 | | |
| Lao PDR | 0.3 | | |
| Latvia | 3.6 | | |
| Lebanon | 4.7 | | |
| Lesotho | 0.0 | | |
| Liberia | 0.2 | | |
| Libya | 9.8 | | |
| Liechtenstein | | | |
| Lithuania | 4.4 | | |
| Luxembourg | 21.4 | | |
| Macao SAR, China | 1.9 | | |
| Macedonia, FYR | 5.2 | | |
| Madagascar | 0.1 | | |
| Malawi | 0.1 | | |
| Malaysia | 7.7 | | |
| Maldives | 3.3 | | |
| Mali | 0.0 | | |
| Malta | 6.2 | | |
| Marshall Islands | 2.0 | | |
| Mauritania | 0.6 | | |
| Mauritius | 3.3 | | |
| Mexico | 3.8 | | |
| Micronesia, Fed. Sts. | 1.0 | | |
| Moldova | 1.4 | | |
| Monaco | | | |
| Mongolia | 4.2 | | |
| Montenegro | 4.2 | | |
| Morocco | 1.6 | | |
| Mozambique | 0.1 | | |
| Myanmar | 0.2 | | |
| Namibia | 1.5 | | |
| Nepal | 0.1 | | |
| Netherlands | 11.0 | | |
| New Caledonia | 15.7 | | |
| New Zealand | 7.3 | | |
| Nicaragua | 0.8 | | |
| Niger | 0.1 | | |
| Nigeria | 0.5 | | |
| Northern Mariana Islands | | | |
| Norway | 11.7 | | |
| Oman | 20.4 | | |
| Pakistan | 0.9 | | |
| Palau | 10.6 | | |
| Panama | 2.6 | | |
| Papua New Guinea | 0.5 | | |
| Paraguay | 0.8 | | |
| Peru | 2.0 | | |
| Philippines | 0.9 | | |
| Poland | 8.3 | | |
| Portugal | 5.0 | | |
| Puerto Rico | | | |
| Qatar | 40.3 | | |
| Romania | 3.9 | | |
| Russian Federation | 12.2 | | |
| Rwanda | 0.1 | | |
| Samoa | 0.9 | | |
| San Marino | | | |
| Sao Tome and Principe | 0.6 | | |
| Saudi Arabia | 17.0 | | |
| Senegal | 0.5 | | |
| Serbia | 6.3 | | |
| Seychelles | 7.8 | | |
| Sierra Leone | 0.1 | | |
| Singapore | 2.7 | | |
| Sint Maarten (Dutch part) | | | |
| Slovak Republic | 6.7 | | |
| Slovenia | 7.5 | | |
| Solomon Islands | 0.4 | | |
| Somalia | 0.1 | | |
| South Africa | 9.1 | | |
| South Sudan | | | |
| Spain | 5.8 | | |
| Sri Lanka | 0.6 | | |
| St. Kitts and Nevis | 4.8 | | |
| St. Lucia | 2.3 | | |
| St. Martin (French part) | | | |
| St. Vincent and the Grenadines | 1.9 | | |
| Sudan | 0.3 | | |
| Suriname | 4.5 | | |
| Swaziland | 0.9 | | |
| Sweden | 5.6 | | |
| Switzerland | 5.0 | | |
| Syrian Arab Republic | 2.9 | | |
| Tajikistan | 0.4 | | |
| Tanzania | 0.2 | | |
| Thailand | 4.4 | | |
| Timor-Leste | 0.2 | | |
| Togo | 0.2 | | |
| Tonga | 1.5 | | |
| Trinidad and Tobago | 38.2 | | |
| Tunisia | 2.5 | | |
| Turkey | 4.1 | | |
| Turkmenistan | 10.5 | | |
| Turks and Caicos Islands | 5.2 | | |
| Tuvalu | | | |
| Uganda | 0.1 | | |
| Ukraine | 6.6 | | |
| United Arab Emirates | 19.9 | | |
| United Kingdom | 7.9 | | |
| United States | 17.6 | | |
| Uruguay | 2.0 | | |
| Uzbekistan | 3.7 | | |
| Vanuatu | 0.5 | | |
| Venezuela, RB | 6.9 | | |
| Vietnam | 1.7 | | |
| Virgin Islands (U.S.) | | | |
| West Bank and Gaza | 0.6 | | |
| Yemen, Rep. | 1.0 | | |
| Zambia | 0.2 | | |
| Zimbabwe | 0.7 | | |
No comments:
Post a Comment