Deaths per case:
US - .01196%
China - .0401%
Italy - .09506%
Spain - .06666%
France - .04038%
Government controlled healthcare?
Coronavirus global cases, 23 March 2020
This information is regularly updated but may not reflect the latest totals for each country.
Cases | Deaths | |
---|---|---|
China | 81,496 | 3,274 |
Italy | 63,928 | 6,077 |
USA | 41,451 | 496 |
Spain | 33,089 | 2,206 |
Germany | 28,865 | 118 |
Iran | 23,049 | 1,812 |
France | 16,689 | 674 |
South Korea | 8,961 | 111 |
Switzerland | 8,547 | 118 |
UK | 6,650 | 335 |
Netherlands | 4,749 | 213 |
Austria | 4,306 | 21 |
Belgium | 3,743 | 88 |
Norway | 2,547 | 10 |
Portugal | 2,060 | 23 |
Sweden | 2,046 | 25 |
Australia | 1,682 | 7 |
Brazil | 1,629 | 25 |
Canada | 1,560 | 21 |
Malaysia | 1,518 | 14 |
Denmark | 1,450 | 24 |
Israel | 1,238 | 1 |
Czech Republic | 1,236 | 1 |
Turkey | 1,236 | 30 |
Japan | 1,101 | 41 |
Ecuador | 981 | 18 |
Ireland | 906 | 4 |
Luxembourg | 875 | 8 |
Pakistan | 873 | 6 |
Chile | 746 | 2 |
Thailand | 721 | 1 |
Diamond Princess cruise ship | 712 | 8 |
Finland | 700 | 1 |
Greece | 695 | 17 |
Poland | 692 | 8 |
Iceland | 588 | 1 |
Indonesia | 579 | 49 |
Romania | 576 | 6 |
Saudi Arabia | 562 | |
Singapore | 509 | 2 |
Qatar | 501 | |
India | 467 | 9 |
Philippines | 462 | 33 |
Slovenia | 442 | 3 |
Russia | 438 | 1 |
South Africa | 402 | |
Peru | 363 | 5 |
Estonia | 352 | |
Bahrain | 339 | 2 |
Egypt | 327 | 14 |
Mexico | 316 | 2 |
Croatia | 315 | 1 |
Panama | 313 | 3 |
Colombia | 277 | 3 |
Lebanon | 267 | 4 |
Argentina | 266 | 4 |
Iraq | 266 | 23 |
Serbia | 249 | 2 |
Dominican Republic | 245 | 3 |
Algeria | 230 | 17 |
Bulgaria | 201 | 3 |
United Arab Emirates | 198 | 2 |
Taiwan | 195 | 2 |
Armenia | 194 | |
Kuwait | 189 | |
San Marino | 187 | 20 |
Slovakia | 186 | |
Latvia | 180 | |
Hungary | 167 | 7 |
Lithuania | 160 | 1 |
Uruguay | 158 | |
Morocco | 143 | 4 |
North Macedonia | 136 | 2 |
Costa Rica | 134 | 2 |
Andorra | 133 | 1 |
Bosnia and Herzegovina | 130 | 1 |
Vietnam | 123 | |
Faroe Islands | 118 | |
Cyprus | 116 | 1 |
Jordan | 112 | |
Moldova | 109 | 1 |
Malta | 107 | |
Albania | 104 | 4 |
New Zealand | 102 | |
Burkina Faso | 99 | 4 |
Sri Lanka | 95 | |
Brunei | 91 | |
Tunisia | 89 | 3 |
Cambodia | 87 | |
Belarus | 81 | |
Venezuela | 77 | |
Ukraine | 73 | 3 |
Azerbaijan | 72 | 1 |
Réunion | 71 | |
Senegal | 67 | |
Oman | 66 | |
Kazakhstan | 62 | |
Georgia | 61 | |
Guadeloupe | 58 | 1 |
West Bank | 57 | |
Cameroon | 56 | |
Trinidad and Tobago | 51 | |
Uzbekistan | 46 | |
Liechtenstein | 46 | |
Martinique | 44 | 1 |
Cuba | 40 | 1 |
Afghanistan | 40 | 1 |
DR Congo | 36 | 1 |
Nigeria | 36 | 1 |
Bangladesh | 33 | 3 |
Puerto Rico | 31 | 2 |
Guam | 29 | 1 |
Mauritius | 28 | 2 |
Bolivia | 27 | |
Honduras | 27 | |
Ivory Coast | 25 | |
Ghana | 24 | 1 |
Monaco | 23 | |
Montenegro | 22 | 1 |
Paraguay | 22 | 1 |
Mayotte | 21 | |
Guernsey | 20 | |
French Guiana | 20 | |
Rwanda | 19 | |
Guyana | 19 | 1 |
Jamaica | 19 | 1 |
Guatemala | 19 | 1 |
French Polynesia | 18 | |
Togo | 18 | |
Barbados | 17 | |
Kenya | 16 | |
Kyrgyzstan | 16 | |
Jersey | 16 | |
Gibraltar | 15 | |
Isle of Man | 13 | |
Maldives | 13 | |
Tanzania | 12 | |
Madagascar | 12 | |
Ethiopia | 11 | |
Mongolia | 10 | |
Equatorial Guinea | 9 | |
Aruba | 9 | |
New Caledonia | 8 | |
Seychelles | 7 | |
Haiti | 6 | |
Bermuda | 6 | |
United States Virgin Islands | 6 | |
Saint Martin | 5 | |
Suriname | 5 | |
Gabon | 5 | 1 |
Curaçao | 4 | 1 |
Greenland | 4 | |
Guinea | 4 | |
Bahamas | 4 | |
Eswatini | 4 | |
Zimbabwe | 3 | 1 |
Congo | 3 | |
Cape Verde | 3 | |
Saint Barthelemy | 3 | |
Zambia | 3 | |
El Salvador | 3 | |
Cayman Islands | 3 | 1 |
Namibia | 3 | |
Central African Republic | 3 | |
Saint Lucia | 3 | |
Liberia | 3 | |
Fiji | 3 | |
Nicaragua | 2 | |
Nepal | 2 | |
Gambia | 2 | 1 |
Sudan | 2 | 1 |
Gaza | 2 | |
Kosovo | 2 | |
Sint Maarten | 2 | |
Bhutan | 2 | |
Mauritania | 2 | |
Niger | 2 | |
Benin | 2 | |
Angola | 2 | |
Syria | 1 | |
Chad | 1 | |
Dominica | 1 | |
Djibouti | 1 | |
Mozambique | 1 | |
Belize | 1 | |
Timor-Leste | 1 | |
Vatican | 1 | |
St Vincent and the Grenadines | 1 | |
Montserrat | 1 | |
Eritrea | 1 | |
Grenada | 1 | |
Antigua and Barbuda | 1 | |
Somalia | 1 | |
Papua New Guinea | 1 | |
Uganda | 1 |
No comments:
Post a Comment