Using the 50/30/20 finance rule — 50% of spending for essentials, 30% for leisure, and 20% for savings — the researchers determined a salary of $92,210 was needed in New York City simply to get by living alone. The team then doubled that figure to determine their definition of “living comfortably.”Meanwhile, the cheapest of America’s 50 biggest cities was determined to be Detroit, Michigan.
A salary of $65,733 will allow you to live comfortably in the Motor City, per the report.
Top 10 most expensive cities in the US in which to live comfortably
| Rank | Location | Comfortable Salary Needed |
| 1 | San Jose, California | $264,946 |
| 2 | San Francisco, California | $251,398 |
| 3 | San Diego, California | $206,353 |
| 4 | Los Angeles, California | $194,920 |
| 5 | New York, New York | $184,420 |
| 6 | Long Beach, California | $179,359 |
| 7 | Seattle, Washington | $178,520 |
| 8 | Boston, Massachusetts | $169,155 |
| 9 | Oakland, California | $163,559 |
| 10 | Washington, District of Columbia | $157,960 |
No comments:
Post a Comment