Date | Location | Governorate | Impact points | Civilian victims | Soldier/militias victims | CW-agent | Main article | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time of day | Coordinates | Controlled by | Deaths | Non-fatal | Deaths | Non-fatal | Unit | ||||||
17 October 2012 | Salqin | Idlib | Reported by the Government of France.[27](p4)[N 2] | ||||||||||
23 December 2012 | Al-Bayadah | Homs | Free Syrian Army | 5 | App. 100 | Most likely Agent 15 | Reported by the Government of France, UK and Qatar,[27](p3) and also Haaretz[28] and Foreign Policy.[29][N 2] | ||||||
13 March 2013 | Darayya | Rif Dimashq | Reported by the Government of UK and Qatar.[27](p4)[N 2] | ||||||||||
14 March 2013 | Otaybah | Rif Dimashq | Reported by Le Monde.[30] | ||||||||||
19 March 2013 | Khan al-Asal | Aleppo | Early morning | 36.167222°N 37.039167°E | Syrian Army | 19 | 107 | 1 | 17 | Syrian Army | Sarin | Khan al-Assal chemical attack | Reported by the Governments of Syria, Russia, France, UK and US. Confirmed by the U.N.[27] |
19 March 2013 | Otaybah | Rif Dimashq | Reported by the Governments of France and UK.[27](p6)[N 2] | ||||||||||
24 March 2013 | Adra | Rif Dimashq | Reported by the Government of UK.[27](p4)[N 2] | ||||||||||
11 April 2013 | Jobar | Damascus | Jobar chemical attacks | Reported by Le Monde.[30] | |||||||||
12 April 2013 | Jobar | Damascus | Jobar chemical attacks | Reported by Le Monde.[30][N 2] | |||||||||
13 April 2013 | Sheikh Maqsood | Aleppo | Kurdish forces | 3 | more than a dozen | Reported by the Government of US.[27](p4)[N 2] | |||||||
13 April 2013 | Jobar | Damascus | Jobar chemical attacks | Reported by the Government of France.[27](p5)[N 2] | |||||||||
14 April 2013 | Jobar | Damascus | Jobar chemical attacks | Reported by the Government of France.[27](p5)[N 2] | |||||||||
25 April 2013 | Darayya | Rif Dimashq | Reported by the Government of UK.[27](p4)[N 2] | ||||||||||
29 April 2013 | Saraqib | Idlib | A:35.8672041°N 36.7995858°E B:35.8613742°N 36.7970538°E C:35.8542831°N 36.7974508°E | Free Syrian Army | 1 | 10 | 2 | Free Syrian Army | Sarin/Tear gas | Saraqib chemical attack | Reported by the Governments of UK and France.[27](p4) Allegedly some of the hand grenade–type munitions contained tear gas, whereas other grenades were filled with sarin. Ref. U.N.[27] A French report of 2017 said hexamine was present in the Sarin used in Saraqib, linking it to Syrian regime later attacks in Ghouta and Khan Shakoun. The sarin present in the munitions used on 4April wasproduced using the same manufacturing process as that used during the sarin attack perpetrated by the Syrian regime in Saraqib. Moreover, the presence of hexamine indicates that this manufacturing process is that developed by the Scientific Studies and Research Centre for the Syrian regime.[31] | ||
14 May 2013 | Qasr Abu Samrah | Hama | Reported by the Governments of US.[27](p5)[N 2] | ||||||||||
23 May 2013 | Adra | Rif Dimashq | Reported by the Governments of US.[27](p5)[N 2] | ||||||||||
5 August 2013 | Adra | Rif Dimashq | Ref. Human Rights Watch.[32] | ||||||||||
21 August 2013 | Zamalka/Ein Tarma | Rif Dimashq | Between 02:00 and 03:00 | Ein Tarma: | 734 | Sarin | Ghouta chemical attack | Reported by multiple U.N. Member States.[27][32][33][34] | |||||
21 August 2013 | Muadamiyat al-Sham | Rif Dimashq | App. 05:00 | Four 140mm rockets impacted next to the Rawda Mosque (33.4602966°N 36.1972287°E). Three 140mm rockets impacted app. 500 meters to the east of the Rawda Mosque (33.4601064°N 36.2025046°E). | 103 | Sarin | Ghouta chemical attack | Reported by multiple U.N. Member States.[27](p5)[32][33][34] | |||||
22 August 2013 | Al-Bahariyah | Rif Dimashq | App. 17:00 | 33.528653°N 36.525669°E | Syrian Army | 16 | Syrian Army | Reported by the Government of Syria.[27](p5) The U.N. mission investigated the attack, but did not find reliable information to support the allegation that a CW-agent were used.[27] | |||||
24 August 2013 | Jobar | Damascus | App. 11:00 | 33.5342371°N 36.3450721°E | Syrian Army | 24 | Syrian Army | Sarin | Jobar sarin attack | Ref. U.N.[27] | |||
25 August 2013 | Ashrafiyat Sahnaya | Rif Dimashq | App. 20:00 | 33.4463166°N 36.2513208°E | Syrian Army | 5 | Syrian Army | Sarin | Ashrafiyat Sahnaya chemical attack | Ref. U.N.[27] | |||
10 April 2014 | Kafr Zita | Hama | Midnight, night to 11 April | Syrian opposition | Chlorine | Ref. OPCW.[35] | |||||||
11 April 2014 | Kafr Zita | Hama | 18:00 – 19:00 hrs | A:35.3734621°N 36.590867°E B:35.373742°N 36.599772°E C:35.3771188°N 36.5998149°E | Syrian opposition | 2 | 107 affected, 5 seriously (12 patients) | Chlorine | 2014 Kafr Zita chemical attack | Ref.OPCW,[35] UNHRC,[36] HRW,[37]SOHR, VDC and SANA.[38][39][40][41][42][43] | |||
11 April 2014 | Harasta | Rif Dimashq | Ref.[44][45] | ||||||||||
12 April 2014 | Kafr Zita | Hama | 21:00 – 22:00 | Syrian opposition | 5 patients | Chlorine | Ref. OPCW[35] and UNHRC.[36] | ||||||
12 April 2014 | Al-Tamanah | Idlib | 22:45 | Residential house, 100 m from Western school | Syrian opposition | – | 25 | Chlorine | Ref. OPCW[35] and UNHRC.[36] | ||||
13 April 2014 | Al-Tamanah | Idlib | App. 22:30 | Syrian opposition | – | 112 affected | Chlorine | Ref. Human Rights Watch[37] | |||||
14 April 2014 | Halfaya | Hama | 23:00 | 4 patients | Chlorine | Ref. OPCW.[35] | |||||||
16 April 2014 | Harasta | Rif Dimashq | Ref. The Times of Israel.[46] | ||||||||||
16 April 2014 | Kafr Zita | Hama | 22:00 | Al-Zowar region | Syrian opposition | 4 patients | Chlorine | Ref. OPCW[35] and UNHRC.[36] | |||||
18 April 2014 | Al-Tamanah | Idlib | App. 22:00 | Residential house, 150 m from medical unit | Syrian opposition | 4 | 70 | Chlorine | Ref. OPCW,[35] UNHRC[36] and HRW.[37] | ||||
18 April 2014 | Kafr Zita | Hama | 22:30 | Syrian opposition | App. 100 affected (35 patients) | Chlorine | Ref. OPCW,[35] UNHRC[36] and HRW.[37][43] | ||||||
21 April 2014 | Talmenes | Idlib | Around 10:30 to 10:45. | Two “barrel bombs” struck two houses 100 m from each other, in the neighbourhood around the big mosque (35.6376885°N 36.7392683°E). | Syrian opposition | 3 | App. 133 (4 severely) | Chlorine | Talmenes chemical attack | Ref. OPCW,[35] UNHRC[36] and Human Rights Watch.[37][43] According OPCW investigation the attack was conducted by Syrian Armed Forces helicopter.[8] | |||
22 April 2014 | Darayya | Rif Dimashq | Ref. The Daily Star.[47] | ||||||||||
29 April 2014 | Al-Tamanah | Idlib | Night to 30 April | Residential house, 20 m from northern school | Syrian opposition | – | 35 | Chlorine | Ref. OPCW[35] and UNHRC.[36] | ||||
19 May 2014 | Kafr Zita | Hama | 20:00 | Syrian opposition | 1 | 130 affected (2 patients) | Chlorine | Ref. Al Arabiya.[48][49] | |||||
21 May 2014 | Al-Tamanah | Idlib | Chlorine | Ref. International Business Times.[50] | |||||||||
21 May 2014 | Kafr Zita | Hama | 20:00 | Syrian opposition | 4 patients | Chlorine | Ref. OPCW[35] | ||||||
22 May 2014 | Al-Tamanah | Idlib | 10:00–11:00 | Residential house | Syrian opposition | 4 | 12 | Chlorine | Ref. OPCW.[35] | ||||
22 May 2014 | Kafr Zita | Hama | 20:00 | Syrian opposition | dozens (38 patients) | Chlorine | Ref. OPCW[35] and CNN.[39] | ||||||
25 May 2014 | Al-Tamanah | Idlib | Night to 26 May | Residential house, 50 m from main road | Syrian opposition | – | – | Chlorine | Ref. OPCW.[35] | ||||
29 May 2014 | Al-Lataminah | Hama | Night | 17 patients | Chlorine | Ref. OPCW.[35] | |||||||
12 July 2014 | Avdiko | Aleppo | Kurdish forces | 3 | Kurdish forces | Most likely Mustard gas | Ref. The Huffington Post[51] and the MERIA Journal.[52] | ||||||
27 July 2014 | Kafr Zita | Hama | 19:00 | Syrian opposition | – | Chlorine | Ref. OPCW.[35] | ||||||
21 August 2014 | Jobar | Damascus | 6 | Ref. ARA News.[53] | |||||||||
28 August 2014 | Kafr Zita | Hama | 21:30 – 22:00 | Syrian opposition | – | Chlorine | Ref. OPCW[35] and Channel News Asia.[54] | ||||||
30 August 2014 | Kafr Zita | Hama | Syrian opposition | Chlorine | Ref. OPCW.[35] | ||||||||
15 February 2015 | Darayya | Rif Dimashq | Around noon | 33.4594664°N 36.2392831°E 50 to 100 m northwest of the Shrine of Sukayna | Syrian Army | 4 | Syrian Army | Possibly sarin | Five to eight government soldiers were allegedly exposed to sarin or a sarin-like substance. Ref.[43][55] | ||||
21 February 2015 | Hayan | Aleppo | Syrian opposition | Noxious gas | Ref. civil defence team.[56] | ||||||||
9 March 2015 | Mzeireb | Daraa | Syrian opposition | Chlorine | Ref. anti-regime activists.[57] | ||||||||
16 March 2015 | Qmenas | Idlib | Around 20:30 – 20:45 | Ahrar al-Sham and Jund al-Aqsa | – | 70 affected, 1 seriously | Most likely Chlorine | 20 of the victims were from the western neighborhood of Sarmin. The wind allegedly carried the gas from Qmenas to Sarmin. Ref. MESOP.[43][58] | |||||
16 March 2015 | Sarmin | Idlib | Around 22:30 – 22:45 | Two barrel bombs were allegedly dropped by a helicopter into the southeastern neighborhood of Sarmin(Kournesh). | Ahrar al-Sham and Jund al-Aqsa | 6 | 30 affected, ranged between moderate and severe. | Most likely Chlorine | Sarmin chemical attack | Ref. LCC and SOHR.[43][58][59][60][61]According OPCW investigation the attack was conducted by Syrian Armed Forces helicopter.[8] | |||
23 March 2015 | Binnish | Idlib | About 19:30 | Two barrel bombs filled with chlorine gas were dropped on Binnish. | Syrian opposition | – | At least 30 affected | Chlorine | Ref. The Times.[43][62] | ||||
24 March 2015 | Qmenas | Idlib | Chlorine | Ref. activists.[63] | |||||||||
24 March 2015 | Binnish | Idlib | Early evening | – | 30 wounded | Chlorine | Ref. activists.[63][64] | ||||||
28 June 2015 | Tell Brak | Al-Hasakah | 17 projectiles impacted south of the village. | Kurdish forces | 12 | Kurdish forces | Mustard gas | Ref. CAR.[65][66][67][68][69][70] | |||||
28 June 2015 | Al-Hasakah | Al-Hasakah | 7 projectiles impacted in the al-Salehiyah neighborhood. | Kurdish forces | Kurdish forces | Mustard gas | Ref. CAR.[65][66][67][68][69][70] | ||||||
21 August 2015 | Mare' | Aleppo | About 19:30 | Islamic Front | 1 (a baby) | Around 30 | Mustard gas | At least 50 mortar and artillery shells were fired at residential areas. At least half of them contained poisonous gas. Ref.[43][71][72][73][74][75][76] According OPCW investigation the attack was conducted by Islamic State of Iraq and the Levant.[8] | |||||
7 April 2016 | Sheikh Maqsood | Aleppo | People's Protection Units | 23 | 100+ | Unknown | A district of Aleppo in Syria controlled by Kurdish fighters have been the target of a chemical attack by Islamic terrorists. Videos show a yellow gas rises above the Sheikh Maksoud neighborhood.[77] | ||||||
1 August 2016 | Saraqib | Idlib | app. 11:00 | Syrian opposition | ? | 28 injured | None | None | - | cholorine | Reported by Independent International Commission of Inquiry on the Syrian Arab Republic[78] | ||
15 June 2016 | Eastern Ghouta | Damascus | Syrian Army | None | Several | Syrian Army | Unknown | Reported by Syrian Army.[79][unreliable source?] | |||||
25 August 2016 | Dandaniya | Aleppo | Around 17:00 | Syrian Democratic Forces | Dozens | Unknown | Reported by local sources.[80][81] |
Monday, April 9, 2018
The history of chemical weapons use in Syria puts puts John McCain latest anti Trump pronouncement is simple hatred unsupported by facts.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment