Index Crime Reported to Police by Region, 2017-2022
PRELIMINARY DATA - SUBJECT TO CHANGE
Region 2017 2018 2019 Year % Change 2020 2021 2022 22 v 17 22 v 21 | |||||||||
New York State Total | Index Total | 363,225 | 349,221 | 337,081 | 344,006 | 345,020 | 417,975 | 15% | 21% |
Violent Total | 70,715 | 68,581 | 69,902 | 70,692 | 76,423 | 84,292 | 19% | 10% | |
Murder | 551 | 568 | 568 | 839 | 884 | 790 | 43% | -11% | |
Rape | 6,388 | 6,726 | 6,652 | 5,655 | 6,286 | 5,960 | -7% | -5% | |
Robbery | 20,069 | 18,198 | 18,075 | 17,547 | 18,071 | 21,913 | 9% | 21% | |
Agg Assault | 43,707 | 43,089 | 44,607 | 46,651 | 51,182 | 55,629 | 27% | 9% | |
Property Total | 292,510 | 280,640 | 267,179 | 273,314 | 268,597 | 333,683 | 14% | 24% | |
Burglary | 34,889 | 31,056 | 27,624 | 32,546 | 27,330 | 31,691 | -9% | 16% | |
Larceny | 244,250 | 236,466 | 226,843 | 221,036 | 219,322 | 275,381 | 13% | 26% | |
MV Theft | 13,371 | 13,118 | 12,712 | 19,732 | 21,945 | 26,611 | 99% | 21% | |
New York City | Index Total | 171,248 | 174,164 | 170,120 | 177,319 | 186,505 | 237,654 | 39% | 27% |
Violent Total | 46,433 | 46,113 | 47,821 | 47,959 | 53,364 | 61,293 | 32% | 15% | |
Murder | 292 | 295 | 319 | 468 | 488 | 438 | 50% | -10% | |
Rape | 2,375 | 2,814 | 2,770 | 2,253 | 2,460 | 2,619 | 10% | 6% | |
Robbery | 13,995 | 12,962 | 13,396 | 13,182 | 13,909 | 17,433 | 25% | 25% | |
Agg Assault | 29,771 | 30,042 | 31,336 | 32,056 | 36,507 | 40,803 | 37% | 12% | |
Property Total | 124,815 | 128,051 | 122,299 | 129,360 | 133,141 | 176,361 | 41% | 32% | |
Burglary | 11,104 | 10,837 | 9,846 | 13,906 | 11,527 | 14,553 | 31% | 26% | |
Larceny | 107,976 | 111,680 | 106,931 | 106,196 | 110,950 | 147,831 | 37% | 33% | |
MV Theft | 5,735 | 5,534 | 5,522 | 9,258 | 10,664 | 13,977 | 144% | 31% | |
Non-New York City | Index Total | 191,977 | 175,057 | 166,961 | 166,687 | 158,515 | 180,321 | -6% | 14% |
Violent Total | 24,282 | 22,468 | 22,081 | 22,733 | 23,059 | 22,999 | -5% | 0% | |
Murder | 259 | 273 | 249 | 371 | 396 | 352 | 36% | -11% | |
Rape | 4,013 | 3,912 | 3,882 | 3,402 | 3,826 | 3,341 | -17% | -13% | |
Robbery | 6,074 | 5,236 | 4,679 | 4,365 | 4,162 | 4,480 | -26% | 8% | |
Agg Assault | 13,936 | 13,047 | 13,271 | 14,595 | 14,675 | 14,826 | 6% | 1% | |
Property Total | 167,695 | 152,589 | 144,880 | 143,954 | 135,456 | 157,322 | -6% | 16% | |
Burglary | 23,785 | 20,219 | 17,778 | 18,640 | 15,803 | 17,138 | -28% | 8% | |
Larceny | 136,274 | 124,786 | 119,912 | 114,840 | 108,372 | 127,550 | -6% | 18% | |
MV Theft | 7,636 | 7,584 | 7,190 | 10,474 | 11,281 | 12,634 | 65% | 12% |
Notes: Percentages not shown if counts are less than 10. Source: DCJS, Uniform Crime Reporting File (as of 3/13/2023)
1
Adult (18+) Arrests in New York State By Region 2017-2022
PRELIMINARY DATA - SUBJECT TO CHANGE
Arrest Region Top Arrest Arrest Year % Change Charge 2017 2018 2019 2020 2021 2022 22 v 17 22 v 21 | |||||||||
New York State | Total Arrests | 427,688 | 393,990 | 356,651 | 258,020 | 275,723 | 307,990 | -28% | 12% |
Felony | 134,979 | 132,284 | 125,747 | 101,872 | 109,329 | 123,256 | -9% | 13% | |
Misdemeanor | 292,709 | 261,706 | 230,904 | 156,148 | 166,394 | 184,734 | -37% | 11% | |
New York City | Total Arrests | 226,784 | 197,338 | 172,513 | 118,333 | 130,467 | 154,602 | -32% | 18% |
Felony | 75,652 | 73,785 | 69,931 | 55,044 | 60,103 | 70,391 | -7% | 17% | |
Misdemeanor | 151,132 | 123,553 | 102,582 | 63,289 | 70,364 | 84,211 | -44% | 20% | |
Non-New York City | Total Arrests | 200,904 | 196,652 | 184,138 | 139,687 | 145,256 | 153,388 | -24% | 6% |
Felony | 59,327 | 58,499 | 55,816 | 46,828 | 49,226 | 52,865 | -11% | 7% | |
Misdemeanor | 141,577 | 138,153 | 128,322 | 92,859 | 96,030 | 100,523 | -29% | 5% |
No comments:
Post a Comment