Mayor Freddie O’Connell Calls Rep. Andy Ogles ‘Absurd’ for Comments on Nashville Crime Rate as Metro Ranks in Top 10 Violent Cities
| Statistic | ReportedIncidents | Nashville/100k People | Tennessee/100k People | National/100k People |
| Total crime | 38,209 | 5,534 | 2,990 | 2,281 |
| Murder | 100 | 14.5 | 9.9 | 5.7 |
| Rape | 408 | 59.1 | 37.6 | 38.0 |
| Robbery | 1,128 | 163.4 | 71.5 | 66.5 |
| Assault | 6,159 | 892.0 | 509.3 | 264.1 |
| Violent crime | 7,795 | 1,129 | 628 | 364 |
| Burglary | 2,774 | 401.7 | 296.7 | 250.7 |
| Theft | 22,322 | 3,232.8 | 1,613.7 | 1,347.2 |
| Vehicle theft | 5,318 | 770.2 | 451.4 | 318.7 |
| Property crime | 30,414 | 4,405 | 2,362 | 1,917 |
No comments:
Post a Comment